They recently released general election match-ups (among RVs, not LVs, but that's typical this early) in EACH STATE for both Obama and Clinton.
To the numbers!
Obama vs. McCain
DEM BASE (163)
D.C. (3)
Vermont (3) Obama 63% McCain 29%, +34
Hawaii (4) Obama 61% McCain 31%, +30
Illinois (21) Obama 60% McCain 31%, +29
Connecticut (7) Obama 55% McCain 34%, +21
Rhode Island (4) Obama 53% McCain 38%, +15
Maine (4) Obama 53% McCain 39%, +14
New York (31) Obama 52% McCain 38%, +14
Washington (11) Obama 52% McCain 38% +14
Maryland (10) Obama 53% McCain 40%, +13
California (55) Obama 51% McCain 40%, +11
Wisconsin (10) Obama 51% McCain 40%, +11
LEANS DEM (73)
Ohio (20) Obama 50% McCain 40%, +10
Colorado (9) Obama 50% McCain 41%, +9
Delware (3) Obama 50% McCain 41%, +9
Iowa (7) Obama 50% McCain 41%, +9
Oregon (7) Obama 49% McCain 41%, +8
Massachusetts (12) Obama 49% McCain 42%, +7
Minnesota (10) Obama 49% McCain 42%, +7
New Mexico (5) Obama 50% McCain 43%, +7
SWING STATES (173)
Nevada (5) Obama 46% McCain 41%, +5
North Dakota (3) Obama 46% McCain 42%, +4
New Hampshire (4) Obama 46% McCain 44%, +2
Michigan (17) Obama 46% McCain 45%, +1
Virginia (13) Obama 47% McCain 47%, Even/D
New Jersey (15) McCain 43% Obama 43%, Even/R
Texas (34) McCain 47% Obama 46%, -1
Florida (27) McCain 47% Obama 45%, -2
North Carolina (15) McCain 47% Obama 45%, -2
Nebraska (5) McCain 45% Obama 42%, -3
South Carolina (8) McCain 48% Obama 45%, -3
South Dakota (3) McCain 47% Obama 43%, -4
Alaska (3) McCain 48% Obama 43%, -5
Pennsylvania (21) McCain 47% Obama 42%, -5
LEANS GOP (31)
Missouri (11) McCain 48% Obama 42%, -6
Montana (3) McCain 47% Obama 39%, -8
Indiana (11) McCain 50% Obama 41%, -9
Kansas (6) McCain 50% Obama 41%, -9
GOP BASE (98)
Utah (5) McCain 50% Obama 39%, -11
Arizona (10) McCain 51% Obama 39%, -12
Georgia (15) McCain 54% Obama 41%, -13
Idaho (4) McCain 52% Obama 39%, -13
Mississippi (6) McCain 54% Obama 41%, -13
Alabama (9) McCain 54% Obama 40%, -14
Louisiana (9) McCain 54% Obama 39%, -15
Tennesse (11) McCain 54% Obama 38%, -16
West Virginia (5) McCain 53% Obama 35%, -18
Wyoming (3) McCain 54% Obama 34%, -19
Arkansas (6) McCain 53% Obama 33%, -20
Kentucky (8) McCain 54% Obama 33%, -21
Oklahoma (7) McCain 57% Obama 34%, -23
Clinton vs. McCain
DEM BASE (77)
D.C (3)
New York (31) Clinton 55% McCain 33%, +22
Massachusetts (12) Clinton 55% McCain 37%, +18
Rhode Island (4) Clinton 54% McCain 37%, +17
Arkansas (6) Clinton 51% McCain 40%, +11
Illinois (21) Clinton 48% McCain 37%, +11
LEANS DEM (126)
California (55) Clinton 50% McCain 40%, +10
Connecticut (7) Clinton 50% McCain 40%, +10
Ohio (20) Clinton 50% McCain 40%, +10
Vermont (3) Clinton 49% McCain 39%, +10
Florida (27) Clinton 51% McCain 42%, +9
Maryland (10) Clinton 49% McCain 40%, +9
Maine (4) Clinton 48% McCain 42%, +6
SWING STATES (137)
Delaware (3) Clinton 46% McCain 41%, +5
New Jersey (15) Clinton 47% McCain 42%, +5
West Virginia (5) Clinton 47% McCain 42%, +5
Hawaii (4) Clinton 43% McCain 39%, +4
Minnesota (10) Clinton 47% McCain 43%, +4
Wisconsin (10) Clinton 48% McCain 44%, +4
Pennsylvania (21) Clinton 47% McCain 46%, +1
New Mexico (5) Clinton 47% McCain 47%, Even/D
Michigan (17) McCain 44% Clinton 44%, Even/R
Tennessee (11) McCain 46% Clinton 46%, Even/R
Washington (11) McCain 46%, Clinton 44%, -2
Missouri (11) McCain 48% Clinton 44%, -4
Iowa (7) McCain 46% Clinton 41%, -5
Oregon (7) McCain 48% Clinton 43%, -15
LEANS GOP (133)
Colorado (9) McCain 48% Clinton 42%, -6
South Carolina (8) McCain 48% Clinton 42%, -6
Texas (34) McCain 49% Clinton 42%, -7
Nevada (5) McCain 49% Clinton 41%, -8
New Hampshire (4) McCain 49% Clinton 41%, -8
North Carolina (15) McCain 49% Clinton 41%, -8
Oklahoma (7) McCain 50% Clinton 42%, -8
Kansas (6) McCain 51% Clinton 42%, -9
Kentucky (8) McCain 50% Clinton 41%, -9
Mississippi (6) McCain 51% Clinton 42%, -9
Alabama (9) McCain 51% Clinton 41%, -10
Louisiana (9) McCain 51% Clinton 41%, -10
Virginia (13) McCain 50% Clinton 40%, -15
GOP BASE (65)
South Dakota (3) McCain 52% Clinton 40%, -12
Arizona (10) McCain 54% Clinton 39%, -15
Indiana (11) McCain 53% Clinton 36%, -17
North Dakota (3) McCain 54% Clinton 35%, -19
Montana (3) McCain 53% Clinton 33%, -20
Georgia (15) McCain 56% Clinton 35%, -21
Alaska (3) McCain 56% Clinton 34%, -22
Nebraska (5) McCain 57% Clinton 30%, -27
Wyoming (3) McCain 61% Clinton 28%, -33
Idaho (4) McCain 63% Clinton 27%, -36
Utah (5) McCain 65% Clinton 27%, -38
Saturday, March 8, 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment