Greatest Increases
LD23 - 58,317 (72.4%)
LD12 - 39,854 (37.1%)
LD4 - 35,941 (28.9%)
LD22 - 28,438 (23.1%)
LD21 - 26,713 (24.4%)
LD30 - 24,247 (21.0%)
Greatest Percentage Increases
LD23 - 72.4% (58,317)
LD12 - 37.1% (39,854)
LD4 - 28.9% (35,941)
LD16 - 28.9% (18,048)
LD24 - 24.9% (14,886)
LD21 - 24.4% (26,713)
Greatest Decreases/Smallest Increases
LD17 - -3,580 (-4.0%)
LD10 - -1,805 (-2.4%)
LD14 - -1,482 (-3.7%)
LD15 - -1,403 (-2.3%)
LD18 - -1,371 (-2.1%)
LD28 - -138 (-0.2%)
LD11 - 770 (0.7%)
LD2 - 1,533 (1.5%)
Greatest Gains in Democratic Percentage
LD17 from 34.2% to 36.9% (2.7%)
LD20 from 28.4% to 30.8% (2.4%)
LD28 from 43.3% to 45.3% (2.0%)
LD15 from 43.4% to 45.2% (1.8%)
LD18 from 27.1% to 28.9% (1.8%)
Greatest Losses in Democratic Percentage
LD23 from 45.0% to 37.6% (7.4%)
LD24 from 42.6% to 38.1% (4.5%)
LD25 from 45.4% to 40.9% (4.5%)
LD5 from 43.7% to 39.8% (3.9%)
LD16 from 56.3% to 52.8% (3.5%)
LD3 from 29.2% to 26.5% (2.7%)
Only Gains in Republican Percentage
LD23 from 29.6% to 31.3% (1.7%)
LD5 from 38.0% to 39.3% (1.3%)
LD25 from 30.7% to 31.2% (0.5%)
Greatest Losses in Republican Percentage
LD20 from 44.6% to 39.7% (4.9%)
LD9 from 47.1% to 42.4% (4.7%)
LD18 from 47.0% to 42.3% (4.7%)
LD4 from 51.6% t0 47.1% (4.5%)
LD8 from 51.2% to 46.7% (4.5%)
LD22 from 50.7% to 46.3% (4.4%)
LD7 from 49.5% to 45.3% (4.2%)
Greatest Gains in Independent Percentage
LD24 from 21.7% to 28.5% (6.8%)
LD23 from 24.9% to 30.5% (5.6%)
LD3 from 26.2% to 31.5% (5.3%)
LD9 from 21.6% to 25.9% (4.3%)
LD7 from 24.8% to 28.9% (4.1%)
LD4 from 23.0% to 27.0% (4.0%)
Greatest Partisan Shifts toward Democrats
LD20 from 16.2% R lead to 8.8% R lead (7.4%)
LD18 from 19.9% R lead to 13.4% R lead (6.5%)
LD17 from 1.3% R lead to 5.1% D lead (6.4%)
LD22 from 27.5% R lead to 21.8% R lead (5.7%)
LD8 from 27.9% R lead to 22.5% R lead (5.4%)
LD15 from 15.1% D lead to 20.5% D lead (5.4%)
LD11 from 17.4% R lead to 12.3% R lead (5.1%)
LD9 from 16.2% R lead to 11.2% R lead (5.0%)
Partisan Shifts toward Republicans
LD23 from 15.4% D lead to 6.3% D lead (9.1%)
LD5 from 5.7% D lead to 0.5% D lead (5.2%)
LD25 from 14.7% D lead to 9.7% D lead (5.0%)
LD16 from 39.6% D lead to 36.3% D lead (3.6%)
LD24 from 7.2% D lead to 5.4% D lead (1.8%)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment